Current material list
Bulk landscape material pricing for Inland Empire delivery
Browse listed material pricing by yard or ton. Delivery is quoted separately based on address, access, order size, and truck availability.
Delivery is separate from listed material price.Pricing adjustment setting: +$3 per listed material price.Military, first responder, healthcare, teacher, and senior discounts available.
Community discounts
Ask about available discounts
Discounts may be available for active-duty military, veterans, law enforcement, firefighters, EMS, healthcare professionals, teachers, school staff, and senior customers. Mention eligibility when requesting a quote so it can be reviewed before delivery is scheduled.
active-duty militaryveteranslaw enforcementfirefighters and EMShealthcare professionalsteachers and school staffsenior customers
Deco stone
Decorative Gravel
| Material | Price | Best for | Details |
|---|---|---|---|
| Pathway Gravel 3/4" | $68 / Yard | water-wise yards, walkways, curb appeal | View product |
| Pathway Gravel 1.5" | $68 / Yard | water-wise yards, walkways, curb appeal | View product |
| Grey Crush 3/4" | $68 / Yard | water-wise yards, walkways, curb appeal | View product |
| Pea Gravel 3/8" | $75 / Yard | water-wise yards, walkways, curb appeal | View product |
| Mountain Mix 3/4" | $83 / Yard | water-wise yards, walkways, curb appeal | View product |
| Mountain Mix 3/8" | $83 / Yard | water-wise yards, walkways, curb appeal | View product |
| La Cresta 3/8" | $88 / Yard | water-wise yards, walkways, curb appeal | View product |
| La Cresta 3/4" | $88 / Yard | water-wise yards, walkways, curb appeal | View product |
| Salt and Pepper 3/4" | $88 / Yard | water-wise yards, walkways, curb appeal | View product |
| Gold Pyrite 3/4" | $113 / Yard | water-wise yards, walkways, curb appeal | View product |
| Black Lava 3/4" | $146 / Yard | water-wise yards, walkways, curb appeal | View product |
| Black Lava Rock 3/8" | $146 / Yard | water-wise yards, walkways, curb appeal | View product |
| Red Lava 3/4" | $146 / Yard | water-wise yards, walkways, curb appeal | View product |
| Red Lava 3/8" | $146 / Yard | water-wise yards, walkways, curb appeal | View product |
| Palm Springs Mix 3/4" | $166 / Yard | water-wise yards, walkways, curb appeal | View product |
| Yellowstone 3/4" | $166 / Yard | water-wise yards, walkways, curb appeal | View product |
| Desert Gold 3/4" | $166 / Yard | water-wise yards, walkways, curb appeal | View product |
| Honey Quartz 3/4" | $166 / Yard | water-wise yards, walkways, curb appeal | View product |
| Desert Rose 1" | $166 / Yard | water-wise yards, walkways, curb appeal | View product |
| Desert Rose 3/4" | $166 / Yard | water-wise yards, walkways, curb appeal | View product |
| Calico 3/4" | $169 / Yard | water-wise yards, walkways, curb appeal | View product |
| California Gold 3/4" | $169 / Yard | water-wise yards, walkways, curb appeal | View product |
| California Gold 3/8" | $169 / Yard | water-wise yards, walkways, curb appeal | View product |
| Las Vegas Pink 3/4" | $169 / Yard | water-wise yards, walkways, curb appeal | View product |
| White Cresta 3/8" | $203 / Yard | water-wise yards, walkways, curb appeal | View product |
| White Cresta 3/4" | $203 / Yard | water-wise yards, walkways, curb appeal | View product |
| Bark Rock 1" | $288 / Yard | water-wise yards, walkways, curb appeal | View product |
Smooth stone
River Rocks
| Material | Price | Best for | Details |
|---|---|---|---|
| Arizona River Rock 1/2" - 3/4" | $203 / Yard | dry creek beds, drainage, garden borders | View product |
| Arizona River Rock 3/4" - 1.5" | $203 / Yard | dry creek beds, drainage, garden borders | View product |
| Arizona River Rock 1.5" - 4" | $203 / Yard | dry creek beds, drainage, garden borders | View product |
| Sierra River Rock 3/8" | $146 / Yard | dry creek beds, drainage, garden borders | View product |
| Sierra River Rock 3/4" | $146 / Yard | dry creek beds, drainage, garden borders | View product |
| Sierra River Rock 1" - 2" | $146 / Yard | dry creek beds, drainage, garden borders | View product |
| Yosemite River Rock 1" - 2" | $288 / Yard | dry creek beds, drainage, garden borders | View product |
| Yosemite River Rock 2" - 4" | $288 / Yard | dry creek beds, drainage, garden borders | View product |
Premium accent stone
Beach Pebbles
| Material | Price | Best for | Details |
|---|---|---|---|
| Black Mexican Beach Pebbles 1/2" - 1" | $453 / Ton | pool accents, modern planters, turf borders | View product |
| Black Mexican Beach Pebbles 1" - 2" | $453 / Ton | pool accents, modern planters, turf borders | View product |
| Buff Mexican Beach Pebbles 1/2" - 1" | $453 / Ton | pool accents, modern planters, turf borders | View product |
| Mixed Mexican Beach Pebbles 1/2" - 1" | $453 / Ton | pool accents, modern planters, turf borders | View product |
| Sunburst Mexican Beach Pebbles 1/2" - 1" | $453 / Ton | pool accents, modern planters, turf borders | View product |
| Jellybean Mexican Beach Pebbles 1/2" | $503 / Ton | pool accents, modern planters, turf borders | View product |
Plant health
Mulch and Bark
| Material | Price | Best for | Details |
|---|---|---|---|
| Black Wood Chips | $63 / Yard | planting beds, weed control, moisture retention | View product |
| Dark Brown Wood Chips | $68 / Yard | planting beds, weed control, moisture retention | View product |
| Red Wood Chips | $68 / Yard | planting beds, weed control, moisture retention | View product |
| Gorilla Hair Mulch | $83 / Yard | planting beds, weed control, moisture retention | View product |
| Blended Mulch | $38 / Yard | planting beds, weed control, moisture retention | View product |
| Small Bark | $113 / Yard | planting beds, weed control, moisture retention | View product |
| Large Bark | $113 / Yard | planting beds, weed control, moisture retention | View product |
Base materials
Sands and DG
| Material | Price | Best for | Details |
|---|---|---|---|
| Gold DG | $81 / YardWith stabilizer: $126 / Yard | paver prep, DG paths, base material | View product |
| Brown DG | $78 / YardWith stabilizer: $123 / Yard | paver prep, DG paths, base material | View product |
| Red DG | $113 / YardWith stabilizer: $158 / Yard | paver prep, DG paths, base material | View product |
| Palm Springs Gold DG | $85 / YardWith stabilizer: $130 / Yard | paver prep, DG paths, base material | View product |
| Grey DG | $85 / YardWith stabilizer: $130 / Yard | paver prep, DG paths, base material | View product |
| Class 2 Road Base | $42 / Yard | paver prep, DG paths, base material | View product |
| Cement Mix | $68 / Yard | paver prep, DG paths, base material | View product |
| Washed Concrete Sand | $68 / Yard | paver prep, DG paths, base material | View product |
| Plaster Sand | $75 / Yard | paver prep, DG paths, base material | View product |
| Fill Sand | $55 / Yard | paver prep, DG paths, base material | View product |
Growing blends
Soils
| Material | Price | Best for | Details |
|---|---|---|---|
| Compost | $40 / Yard | planters, raised beds, garden soil | View product |
| Planting Mix Topsoil | $42 / Yard | planters, raised beds, garden soil | View product |
| Vegetable Mix With Pearl Lite | $62 / Yard | planters, raised beds, garden soil | View product |
Fast quote
Text your material, quantity, and delivery address.
The fastest quote includes the material name, estimated square footage or yards, delivery city, dump location, discount eligibility, and a photo if access is tight.
Bulk delivery for homeowners, contractors, HOAs, and job sitesMilitary, veteran, first responder, healthcare, teacher, and senior discounts availableOnline and phone orders open 24/7